# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Elishkol Mondalpara Mosque Maintenance | 07-08-2022 | 30-08-2022 | 06 | tr | 50000 | বাস্তবায়িত | |
2 | Gohailbari Dakshinpara Mosque Maintainance | 05-08-2022 | 5 | tr | 82930 | বাস্তবায়িত | ||
3 | Ekarjana Dakshinpara Mosque Maintainance | 03-08-2022 | 25-08-2022 | 3 | tr | 50000 | বাস্তবায়িত | |
4 | Front of Afsar's Sheikh Home Flat Road to Khattagram Road Maintaince by soil | 01-01-2023 | 23-01-2023 | 5 | tr | 197600 | বাস্তবায়িত | |
5 | Near by Ascharjopur Mosque to Ghoradah Land Road Maintanance by Soil. | 02-08-2022 | 25-08-2022 | 9 | tr | 200000 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS